Schedule
| Fri, 27 Jan | |||||
| Time | Group A | Group B | |||
| 1|11:00 - 13.00 | A + B Group | Jahr : Bangarter (A) | Stjerne (bye) (B) | George : Baumann (C) | Tselousov : Unterberger (D) |
| 13:00 - 13:15 | DSC* | ||||
| 13:15-13:30 | Ice | Group C | Group D | ||
| 2|13:30 - 15:30 | C + D Group | Herberg : Vojtus (A) | Büttner : Diekmann (B) | Klima : Mellemseter (C) | Burba (bye) (D) |
| 15:30 - 15:45 | DSC* | ||||
| 15:45 - 16:00 | Ice | Group A | Group B | ||
| 3|16:00 - 18:00 | A + B Group | Stjerne : Bangarter (D) | Jahr (bye) (C) | Unterberger : Baumann (B) | Tselousov : George (A) |
| 18:00 - 18:30 | Ice | Group C | Group D | ||
| 4|18:30 - 20:30 | C + D Group | Büttner : Vojtus (D) | Herberg : Diekmann (C) | Burba : Mellemseter (B) | Klima (bye) (A) |
| Sat, 28 Jan | |||||
| Time | Group A | Group B | |||
| 5|9:00 - 11.00 | A + B Group | Stjerne : Jahr (B) | Bangarter (bye) (A) | Tselousov : Baumann (C) | Unterberger : George (D) |
| 11:00 - 11:30 | Ice | Group C | Group D | ||
| 6|11:30 - 13:30 | C + D Group | Diekmann : Vojtus (B) | Herberg : Büttner (A) | Burba : Klima (D) | Mellemseter (bye) (C) |
| 13:30 - 15:00 | Ice | ||||
| 15:00 - 17:00 | Qualifier (Qer) | Qer1 | A2 : D3 | Qer2 | D2 : A3 | Qer3 | B2 : C3 | Qer4 | C2 : C3 |
| 17:00 - 18:30 | Ice | ||||
| 18:30 - 20:30 | Quarter Finals (QF) | QF1 | A1 : Winner Qer4 | QF2 | B1 : Winner Qer3 | QF3 | C1 : Winner Qer2 | Q4F | D1 : Winner Qer1 |
| 21:30 - 24:00 | Players Night | Curling Club Hamburg | All Players are kindly asked to attend | |||
| Sun, 29 Jan | |||||
| Time | |||||
| 09:00 - 11:00 | Semi Final (SF) | SF1 | | SF2 | | ||
| 11:00 - 13:00 | Ice | ||||
| 13:00 - 15:00 | Final (F) | F | |||
| 15:00 - 16:00 | Closing | All teams are kindly asked to stay for the "award ceremony" | |||
DSC* = Draw Shot Competition |

